The Patents and Companies Registration Agency (PACRA) serves as the cornerstone for business registration and intellectual property protection in all ten provinces of Zambia. Whether you are looking to register your business name, protect a trademark, or secure a patent, knowing the PACRA fees is crucial for navigating these processes effectively.
DISCRAIMER:
THE INFORMATION PROVIDED IN THIS ARTICLE WAS DIRECTLY RETRIED FROM PACRA OFFICIAL WEBSITE. WE URGE YOU TO VISIT https://www.pacra.org.zm/?page_id=1103 FOR MORE ACCURATE INFORMATION AND QUESTIONS.
PACRA, established under the PACRA Act, handles everything from company registration fees and name clearance fees to charges for downloading business certificates and maintaining annual returns.
Understanding the business name registration fees ensures that you are financially prepared for the process. PACRA also offers services such as intellectual property registration fees for patents, trademarks, and industrial designs. Additionally, businesses must comply with annual return fees, which keep their registration active, and late filing penalties that apply when deadlines are missed.
For larger corporate entities, company incorporation fees may apply, and additional charges for certificate reprints, document searches, and name reservation fees are also important to consider.
This blog post provides a detailed overview of all PACRA-related fees, ensuring that you can budget accurately and stay compliant with Zambia’s legal and regulatory requirements. With the right information at hand, you can make informed decisions as you navigate the business registration process and protect your intellectual property through PACRA.
The most common PACRA fees for small startups, known as the PACRA Business Certificate, are: Business Name Clearance at K111.20 and Business Registration at K222.20.
Below are the tables showing all the PACRA Fees from small businesses to large companies:
Business name fees
PACRA SERVICE | FEES IN ZMW |
Name Clearance Request/Business Name | 111.20 |
Re – registration of business | 444.40 |
Annual Return | 111.20 |
Application For Reservation of Name | 222.20 |
Appeal Against of a Name | 222.20 |
Registration of Business Name by Corporation | 222.40 |
Certificate of Status of Business/Business person | 111.20 |
Change In Business Name | 222.40 |
Notice Of Ceasation Of Business | 111.20 |
Computer Printout For Business Names | 111.20 |
Printout For Historical Data – Business Name | 111.20 |
Company Fees
SERVICE | FEES IN ZMW |
Registration Of A Private Company Limited By Shares With Minimum Nominal Capital K20,000 | 1300 |
Registration Of A Public Company With Minimum Nominal Capital K2,000,000.00 | 50,800 |
Registration Of A Bureau De Change With Minimum Nominal Capital K100,000.00 | 3,300 |
Registration Of A Financial Institution With Minimum Nominal Capital K1, 00,000.00 | 19,350 |
Registration Of A Bank (Local) With Minimum Nominal Capital K138,666,666.67 | 3,333,333.33 |
Registration Of A Insurance Broker With Minimum Nominal Capital K133,333.60 | 4,133.34 |
Registration Of A Insurance Company With Minimum Nominal Capital K2,000,000.00 | 50,800.00 |
Re-insurance Company With Minimum Nominal Capital K10,000,000.00 | 250,800.00 |
Registration Of Company Limited By Guarantee | 1,266.67 |
Registration Of Mortgage, Debenture Or Other Charges | 133.34 |
Application For Conversion Of A Company | 1,600.00 |
Adoption Of New Articles Of Association By Companies Incorporated Under Cap. 388 | 1,333.33 |
Filing Of Articles Of Association After Incorporation | 133.33 |
Registration Of Amended Articles Of Association | 200.00 |
Registration Of Change Of Name And Issuance Of Certificate Of Incorporation | 533.33 |
Registration Of A Prospectus | 2,666.67 |
Consent To Be Director Or Secretary | 200.00 |
Notice Of Change Of Director Or Secretary And Particulars | 266.67 |
Notice Of Change Of Registered Office | 133.34 |
Annual Returns Private Company | 266.67 |
Annual Returns Public Company K | 1,333.33 |
Annual Returns Private Bank | 2226.67 |
Annual Returns Public Limited Bank | 3,333.33 |
Annual Returns Private Insurance Company | 2226.67 |
Annual Returns Public Insurance Company | 3,333.33 |
Annual Returns Other Financial Institution Private | 2226.67 |
Annual Returns Other Financial Institution Public | 3,333.33 |
Fee For Late Filing Of Annual Return Per Year | 133.34 |
Notice Of Discharge For The Release Of Property From A Charge | 266.67 |
Application For Reservation Of Name | 213.33 |
Particulars Of Variation To A Registered Charge | 266.67 |
Notice Of Entry Into Possession Of Property As Mortgagee | 266.67 |
Notice Of Going Out Of Possession Of Property As Mortgagee | 266.67 |
Certification Of Copies Of Any Document Per Page – Local Company | 46.67 |
Certification Of Copies Of Any Document Per Page – Foreign Company | 266.67 |
Certification Of Copies Of Any Document Per Page – Business Names | 111.20 |
Request For Information – Business Names | 111.20 |
Request For Information – Local Companies | 120.00 |
Request For Information – Foreign Companies | 266.67 |
Application For Name Clearance – Local Companies | 120.00 |
Application For Name Clearance – Foreign Companies. | 266.67 |
Application For Name Clearance – Business Names | 111.20 |
Appeal Against Rejected Name – Local Company | 266.67 |
Appeal Against Rejected Name – Business Names | 222.40 |
Appeal Against Rejected Name – Foreign Companies. | 133.33 |
Application To Dispense With The Word “Limited” | 1,000.00 |
Notice Of Reduction Of Share Capital | 1,200.00 |
Application For Conversion Of A Company | 1,600.00 |
Application For Registrar To Act As Representative Of De-registered Company | 5560.00 |
Notice Of Forfeiture Or Surrender Of Shares. | 1066.67 |
Notice Of Allotment Of Shares | 266.67 |
Notice To Registrar To Become Or Cease To Be Guarantor Of A Company Limited By Guarantee And Declaration Of Guarantee. | 266.67 |
Notice Of Transfer Of Shares | 933.33 |
Notice Of Transmission Of Shares | 266.67 |
Application For Duplicate Certificate | 200.0 |
Application For Company De-registration | 666.67 |
Application For Registration Of Amalgamation | 3,333.34 |
Return On Distribution On Accumulated Profits In Reduction Of Paid Up Share Capital | 666.67.00 |
Notice Of Acquisition Of Fully Paid Up Shares By Company | 933.33 |
Notice Of Change Of Financial Year K | 266.67 |
Declaration To Provide Financial AsRegistration of prospectus K2,000.00sistance | 200.00 |
Notice To Dispense With Holding Of Annual General Meeting K | 300.00 |
Return Of Declaration Of Beneficial Ownership | 266.67 |
Notice Of Changes In Particulars In Shareholding Or Beneficial Ownership | 266.67 |
Any Other Lodgments | 100.00 |
Notice Of Cessation Of Business Of Foreign Company | 1,333.34 |
Application For Name Clearance (Foreign Companies) | 266.67 |
Maximum Administrative Penalty Per Day | 133.33 |
Industrial Design Fees
FORM # | DESCRIPTION | FEE LOCAL (ZMW) | FEE FOREIGN (ZMW) |
1 or 2 | On application to register one design to be applied to a single article | 333.20 | 1,333.20 |
1 or 2 | Not being textile articles; | 333.20 | 1,333.20 |
1 or 2 | If made of lace | 333.20 | 1,333.20 |
3 or 4 | Not being textile articles | 333.20 | 1,333.20 |
3 or 4 | If made of lace | 333.20 | 1,333.20 |
5 | On application to the Registrar to state grounds of decision and materials used under Regulation 14. | 333.20 | 1,466.80 |
10 | On request for extension of time within which an application for registration of a design may be completed, where the extension requested:- does not exceed one month. | 44.40 | 133.20 |
10 | On request for extension of time within which an application for registration of a design may be completed, where the extension requested:- exceeds one month but does not exceed two months. | 88.80 | 200.00 |
10 | On request for extension of time within which an application for registration of a design may be completed, where the extension requested:- exceeds two months | 66.80 | 266.80 |
11 or 12 | On application for extension of copyright under Section 15(2) – (i) For the second period of five ye | 222.40 | 1,333.20 |
11 or12 | On application for extension of copyright under Section 15(2) – (ii) For the third period of five years – | 277.60 | 2,000.00 |
13 | On request for enlargement of time for payment of fee for extension of copyright, where the enlargement: – does not exceed one month – | 44.40 | 133.20 |
13 | On request for enlargement of time for payment of fee for extension of copyright, where the enlargement: – exceeds one month but does not exceed two months | 88.80 | 200.00 |
13 | On request for enlargement of time for payment of fee for extension of copyright, where the enlargement: – exceeds two months | 66.80 | 266.80 |
14 or 15 | On request to enter subsequent proprietorship, etc., under Regulation 19 – if made within six months from the date of acquisition of proprietorship, etc., in respect of one design | K222.40 | 666.80 |
14 or 15 | On request to enter subsequent proprietorship, etc., under Regulation 19 – if made after six but within twelve months from the date of acquisition of proprietorship, etc., in respect of one design | 177.60 | 4,466.80 |
14 or 15 | On request to enter subsequent proprietorship, etc., under Regulation 19 – if made after expiration of twelve months from the date of acquisition of proprietorship, etc., in respect of one design | 133.20 | 400.00 |
14 or 15 | On request to enter subsequent proprietorship, etc., under Regulation 19 – AND on application covering more than one design, each additional design similarly acquired | 44.40 | 200.00 |
16 | On application for entry of notification of document in the register – if made within six months from date of document, in respect of one design | 222.40 | 666.80 |
16 | On application for entry of notification of document in the register – if made after six but within twelve months from date of document, in respect of one design | 177.60 | 466.80 |
16 | On application for entry of notification of document in the register – if made after expiration of twelve months from date of document in respect of one design | 133.20 | 400.00 |
16 | On application for entry of notification of document in the register – AND on application covering more than one design, for each additional design referred to in the same document as first design | 44.40 | |
17 | On application by mortgagee, licensee or other person for entry that he no longer claims an interest, in respect of one design | 111.20 | 266.80 |
17 | For each additional design referred to in the application | 22.40 | 133.20 |
18 | On application for compulsory licence under Section 17 | 222.40 | 666.80 |
19 | On application to enter change of name or nationality of registered proprietor in the register, in respect of one design | 88.80 | 266.80 |
19 | On application to enter change of name or nationality of registered proprietor in the register, in respect of one design – AND for each additional design referred to in the application | 44.40 | 200.00 |
20 | On application for alteration of address for service in the Register, in respect of one design | 66.80 | 266.80 |
20 | On application for alteration of address for service in the Register, in respect of one design – AND for each additional design referred to in the application | 44.40 | 200.00 |
21 | On application under Section 23 to correct error | 111.20 | 400.00 |
22 | On application under Section 23 to correct error | 44.40 | 133.20 |
23 | On application for cancellation of registration under Section 25(2) | 44.40 | 133.20 |
24 | On application for search under Section 28 when the registration number is supplied | 66.80 | 533.20 |
25 | On application for search under Section 28 when the registration number is not supplied | 66.80 | 533.20 |
26 | On application for search under Regulation 29(3) | 44.40 | 266.80 |
27 | On application for certified copy of entries, etc., under Regulation 30 – | 111.20 | 800.00 |
28 | On application for copy of certificate of registration under Regulation 31 | 111.20 | 800.00 |
30 | On every authorization of an agent | 111.20 | 800.00 |
31 | On application for entry or court or tribunal order | 111.20 | 800.00 |
Foreign Company Fees
FORM # | DESCRIPTION | FEES FOREIGN (ZMW) |
1 | Application For Name Clearance | 266.67 |
2 | Application For Reservation Of Name | 133.33 |
38 | Application For Registration As Foreign Company | 5560.00 |
39 | Notice Of Alteration Of Registered Particulars Of Foreign Company | K933.33 |
40 | Annual Accounts Of Foreign Company | 1000.00 |
42 | Notice Of Cessation Of Business Of Foreign Company | 1333.33 |
59 | Request For Information | 266.67 |
60 | Notice Of Lodgement | 133.33 |
Application By Foreign Or Non-Zambian Company To Waive Or Modify Provisions Of Part X – | 2666.67 | |
Certification Of Documents Per Page | 266.67 | |
Maximum Administrative Penalty Per Day | 133.33 |
Corporate Insolvency Fees
DESCRIPTION | FEES (ZMW) |
Name Application For Accreditation Or Renewal Of Accreditation As Insolvency Practitioner | 1,333.33 |
Notice Of Appointment As Receiver Or Liquidator | 1,533.12 |
Notice Of Cessation As Receiver | 1,533.20 |
Notice Of Change Of Location And Postal Address Of Liquidator | 266.67 |
Notice To Verify Statement Of Company Affairs | 266.67 |
Notice To Dispose Of Company Assets By Receiver Or Liquidator | 266.67 |
Notice Of Resolution To Commerce Business Rescue Proceedings | 266.67 |
Notice Of Substantial Implementation Of Business Rescue Plan | 266.67 |
Notice To Of Termination Of Business Rescue Proceedings | 266.67 |
Notice To Affected Persons Of Objection To Business Rescue Proceedings | 466.66 |
Return Of Final Winding-up Meeting And Dissolution Of The Company | 1,533.20 |
Notice of Lodgment | 466.66 |
Trade Mark Fees
FORM # | DESCRIPTION | FEES LOCAL(ZMW) | FEES FOREIGN (ZMW) |
1 | For certification of the Registrar (other than a certificate under of section 24 (2)) relating to the registration of a series of trademarks under of section 26 (2): | 111.20 | 266.80 |
1 | Certifying office copies, MSS, or photographic or printed matter: (i) Under seal | 66.80 | 466.80 |
1 | Certifying office copies, MSS, or photographic or printed matter: (ii) other | 44.80 | 333.60 |
1 | General search of records or part thereof: | 44.80 | 466.80 |
1 | Print out of record | 44.80 | 466.80 |
1 | For photographic, or photo-copying of any, document of the Office open to the public under the Act, per A4 sheet: | 22.40 | 266.80 |
2(a) | Application not otherwise charged to register a trade mark for a specification of goods or services included in one class: | 666.80 | 2,000.00 |
2(b) | Application not otherwise charged to register a series of trademarks under section 26 (2) for a specification of goods included in one class | 666.80 | 2,000.00 |
4 | Request to the Registrar to state grounds of decision relating to an application to register a trademark and materials used: | 222.40 | 2,266.80 |
5 | Application under section 42 to register a certification trade mark for a specification of goods or services included in one class: | 1,111.20 | 2,000.00 |
5 | Application made at the same time under section 42 to register a certification trade mark for a specification of goods or services not all included in one class, in respect of each class | 666.80 | 2,000.00 |
6 | Notice of opposition before the Registrar under section 23, for each application opposed | 1,111.20 | 2,000.00 |
7 | Lodging a counter statement in answer to a notice of opposition under section 23, or in answer to an application under any of sections 31, 32, 37 and 38 or in answer to a notice of opposition under section 40 or 41 in respect of each trade mark | 222.40 | 266.80 |
8 | Hearing of each opposition under section 23 (fee payable by the applicant and the opponent), or on the hearing of an application under any of sections 31, 32, 37 and 38 (fee payable by the applicant and proprietor), or on the hearing of an opposition under section 40 or 41 (fee payable by the proprietor and the opponent) | 222.40 | 666.80 |
10(a) | One registration of a trade mark not otherwise charged for a specification of goods or services included in one class | 666.80 | 2,000.00 |
10(b) | One registration of a series of trademarks under section 26 (2) of a specification of goods or services included in one class (i) For the first mark | 666.80 | 2,000.00 |
10(ii) | For every additional mark | 333.60 | 266.80 |
10(c) | Registration under section 42 of a certification trade mark for a specification of goods or services included in one class | 1,111.20 | 2,000.00 |
10(d) | Registration upon applications made at the same time of one certification trade mark under section 42, for specifications of goods or services not all included in one class, in respect of each class | 1,111.20 | 2,400.00 |
10(a) | Each addition to the registered details of a trade mark of a note that the mark is associated with a newly registered mark | 111.20 | 333.60 |
10(b) | Application to dissolve the association between registered trademarks | 111.20 | 333.60 |
12(a) | For renewal of registration of a trade mark at the expiration of last registration | 2,222.40 | 6,666.80 |
12(b) | For renewal of registration of a series of trademarks under section 26 (2) at the expiration of last registration: (i) For the first mark of series | 2,222.40 | 6,666.80 |
12(b) | For renewal of registration of a series of trademarks under section 26 (2) at the expiration of last registration: (ii) And for every other mark of the series | 444.80 | 2,200.00 |
12(c) | Renewal of registration for the same certification trade mark with the same date for goods or services in more than one class, in respect of every class | 2,222.40 | 6,000.00 |
13 | Provided that for any number of classes, the fee shall in no case exceed: (d) Additional fee under regulation 67 | 222.40 | 666.80 |
14(e) | Restoration fee under regulation 68 | 444.80 | 2,000.00 |
15(b) | Application under section 34 (3) and regulation 76 for extension of time for registering a corporation as subsequent proprietor of trademarks on one assignment, where the extension: (i) Does not exceed two months | 222.40 | 1,000.00 |
15(b) | Application under section 34 (3) and regulation 76 for extension of time for registering a corporation as subsequent proprietor of trademarks on one assignment, where the extension: (ii) Exceeds two months but is below four months | 444.80 | 1,000.00 |
15(b) | Application under section 34 (3) and regulation 76 for extension of time for registering a corporation as subsequent proprietor of trademarks on one assignment, where the extension: (iii) Exceeds four months but is below six months | 333.60 | 2,000.00 |
16 or 17 | On application to register a subsequent proprietor in a case of assignment or transmission of a single trade mark: (i) if made within six months from the date of acquisition of proprietorship | 222.40 | 1,000.00 |
16 or 17 | On application to register a subsequent proprietor in a case of assignment or transmission of a single trade mark: (ii) if made after six months but within twelve months from the date of acquisition of proprietorship | 266.80 | 1,733.60 |
16 or 17 | On application to register a subsequent proprietor in a case of assignment or transmission of a single trade mark: (iii) if made after twelve months from the date of acquisition of proprietorship | 333.60 | 2,000.00 |
16 or 17 (i) | if made within six months from the date of acquisition of proprietorship or 1st April, 1958: – for the first mark | 222.40 | 1,000.00 |
16 or 17 (i). | if made within six months from the date of acquisition of proprietorship or 1st April, 1958: – For every additional mark contained in the same application | 100.00 | 466.80 |
16 or 17 (ii) | if made after expiration of six months but within twelve months from the date of acquisition of proprietorship: – for the first mark | 333.60 | 2,000.00 |
Form 16 or 17 (ii) | if made after expiration of six months but within twelve months from the date of acquisition of proprietorship: – for the first mark | 333.60 | 2,000.00 |
16 or 17 (ii) | if made after expiration of six months but within twelve months from the date of acquisition of proprietorship: – for the first mark | 333.60 | 2,000.00 |
19 | For altering one or more of the trade or business address or address for service of a registered proprietor or a registered user of a trade mark, where the address in each case is the same and is altered in the same way (unless exempted from the fee under regulation 81): (a) For the first entry. | 222.40 | 1,000.00 |
Form 21 (a) | On application for correction of one clerical error or effecting an amendment in one document before registration of any matter | 111.20 | 400.00 |
Form 21 (b) | On application for correction of clerical errors after registration of any matter in respect of mark | 111.20 | 400.00 |
Form 21 (c) | On application for amendment of trade mark before advertisement, in respect of each application | 111.20 | 400.00 |
Form 22 (a) | On application to change the name or description of a proprietor or a registered user of a single trade mark, where there has been no change in proprietorship or in the identity of the user | 444.80 | 2,933.60 |
Form 22 (b) | On application to change the name or registered user of more than one trademark standing in the same name, where there has been no change in the proprietorship, the change being the same in each case: (i) For the first mark | 444.80 | 2,666.80 |
22 (b) | On application to change the name or registered user of more than one trade mark standing in the same name, where there has been no change in the proprietorship, the change being the same in each case: (ii) For additional mark in the application | 111.20 | 200.00 |
23 | For cancelling the entry of a trade mark upon the register on the application of the registered proprietor of the trade mark | 111.20 | 400.00 |
25 | On request by registered proprietor of a trade mark for entry of disclaimer or memorandum in the register | 66.80 | 453.60 |
26(a) | On application to the Registrar for leave to add to or alter a single registered mark | 666.80 | 1,866.80 |
26(b) | On application to the Registrar for leave to add to, or alter more than one registered trade mark of the same proprietor, being identical marks, the addition or alteration to be made in each case being the same: (i) For the first mark | 666.80 | 1,866.80 |
26 (b) | On application to the Registrar for leave to add to, or alter more than one registered trade mark of the same proprietor, being identical marks, the addition or alteration to be made in each case being the same: (ii) For every other mark | 133.60 | 466.80 |
27 (a) | On application under any of sections 31, 32, 37 and 38 for rectification of the register or removal of trade mark from the register | 1,111.20 | 2,000.00 |
28 (b) | On application for leave to intervene in proceedings under any of sections 31, 32, 37 and 38 for rectification of the register or removal of a trade mark from the register | 111.20 | 400.00 |
29 | For each search under regulation 113 in respect of one class, without application for Registrar’s advice under regulation 20 | 55.60 | 466.80 |
30 | On request for the Registrar’s preliminary advice under regulation 20, for each trade mark submitted in respect of one class | 55.60 | 466.80 |
31 | Notice to Registrar that notice of appeal has been filed with the registrar of the High Court | 22.40 | 266.80 |
32 | For certification of the Registrar (other than a certificate under of section 24 (2)) relating to the registration of a series of trademarks under of section 26 (2) | 66.80 | 666.80 |
35 (b) | On request to the Registrar by the registered proprietor of a certification trade mark to permit alteration of the deposited regulations thereof: (i) For the regulations of one such registration | 111.20 | 400.00 |
35 (b) | On request to the Registrar by the registered proprietor of a certification trade mark to permit alteration of the deposited regulations thereof: (ii) For the same or substantially the same regulations of each other registration proposed to be altered in the same way and included in the same request | 111.20 | 400.00 |
36 (a) | On application to the Registrar under regulation 93 to expunge or vary the registration of a certification trade mark or to vary the deposited regulations or a certification trade mark or certification trademarks of the same registered proprietor, where the regulations are substantially the same | 1,111.20 | 2,000.00 |
37 | Lodging a counter-statement in answer to a notice of opposition before the Registrar under paragraph 2 of the Schedule to the Act, for each application opposed. | 2,000.00 | |
39 | Hearing of each opposition before the Registrar under paragraph 2 of the Schedule to the Act (fee payable by the applicant and the opponent) | 222.40 | 333.60 |
40 (a) | Application for a certificate of the Registrar under section 27(6) and regulation 79: (i) for the first mark in the application | 111.20 | 1,000.00 |
Form 40(a) | Application for a certificate of the Registrar under section 27(6) and regulation 79: (ii) for every additional mark included in the same application | 22.40 | 200.00 |
Form 41(b) | Application for the approval of the Registrar, under section 27 (6) and regulation 79: (i) For the first mark in the application | 111.20 | 1,000.00 |
Form 41(b) | Application for the approval of the Registrar, under section 27 (6) and regulation 79: (ii) For every additional mark included in the same application | 22.40 | 200.00 |
Form 42(c) | On application for directions by the Registrar for advertisement of assignment of trade marks in use, without goodwill: (i) For the first mark in the application | 222.40 | 1,000.00 |
Form 42(c) | On application for directions by the Registrar for advertisement of assignment of trade marks in use, without goodwill: (ii) For every additional mark included in the same application | 55.60 | 200.00 |
42(d) | On application for extension of time for applying for advertisement of assignment of trademarks in use, without goodwill in respect of one devolution of title, where the extension: : (ii) For every additional mark included in the same application | 55.60 | 200.00 |
43 | On application for extension of time for applying for advertisement of assignment of trade marks in use, without goodwill in respect of one devolution of title, where the extension: (i) does not exceed two months | 111.20 | 1,000.00 |
43(d) | On application for extension of time for applying for advertisement of assignment of trade marks in use, without goodwill in respect of one devolution of title, where the extension: (ii) exceeds two months but is below four months | 166.80 | 1,733.60 |
43(d) | On application for extension of time for applying for advertisement of assignment of trade marks in use, without goodwill in respect of one devolution of title, where the extension: (iii) exceeds four months but is below six months | 222.40 | 1,922.60 |
45(a) | On application by registered proprietor under regulation 6, for conversion of specification | 111.20 | 400.00 |
46(b) | On notice of opposition to a conversion of the specification or specifications of a registered trade mark or registered trademarks: (i) For one mark | 155.60 | 533.60 |
46(b) | On notice of opposition to a conversion of the specification or specifications of a registered trade mark or registered trademarks: (ii) For every other mark of the same proprietor having same specification | 55.60 | 133.60 |
48 | For every entry in the register or a rectification thereof or an alteration therein, not otherwise charged | 133.60 | K1,066.80 |
49(a) | Request to enter in the register and advertise a certificate of validity, under section 58 and regulation 88: (i) For the first registration certified | 55.60 | 266.80 |
49(a) | Request to enter in the register and advertise a certificate of validity, under section 58 and regulation 88: (ii) For every additional registration certified in the same certificate | 44.80 | 133.60 |
50 | Application to register a registered user of a registered trade mark in respect of goods or services within the specification thereof | 444.80 | 1,733.60 |
50 | Application to register the same registered user of more than one registered trade mark of the same registered proprietor in respect of goods or services within the respective specifications thereof and subject to the same conditions and restrictions in each case | 444.80 | 1,733.60 |
50(i) | For the first mark: | 444.80 | 1,733.60 |
50(ii) | For every additional mark included in the application and statement of case | 133.60 | 266.80 |
51(c) | Application by the proprietor of a single trade mark, under paragraph (a) of section 33 (8), to vary the entry of a registered user thereof | 266.80 | 1,066.80 |
51(i) | for the first mark: | 266.80 | 1,066.80 |
Form 51(ii) | for every additional mark in the same application | 55.60 | 266.80 |
52(e) | Application by the proprietor or registered user of a single trademark, under paragraph (b) of section 33 (8), for the cancellation of the entry of a registered user | 222.40 | 1,000.00 |
52(f) | Application by the proprietor or registered user of more than one trademark, under paragraph (b) section 33 (8), for the cancellation of the entries of registered user thereof | 222.40 | 1,000.00 |
52(i) | For the first mark | 222.40 | 1,000.00 |
52(ii) | For every additional mark in the same application | 55.60 | 266.80 |
53 | Application, under paragraph (c) of section 33 (8), for cancellation of the entry of a registered user of a single trade mark | 222.40 | 1,000.00 |
53(i) | For the first mark: | 222.40 | 1,000.00 |
53(ii) | For every additional mark in the application | 55.60 | 266.80 |
54(i) | Notice, under section 33 (9) and regulation 101, of intention to intervene in one proceeding for the variation of cancellation of entries of a registered user of trademarks | 178.00 | 466.80 |
Patent Fees
FORM # | SERVICE DESCRIPTION | FEE LOCAL (ZMW) | FEE FOREIGN (ZMW) |
1 | On application for a patent (Non-convention) | 333.30 | 2,666.80 |
2 | On convention application, in respect of each application for protection in a convention country | 333.30 | 2,666.80 |
3 | On application for a patent of addition | 333.30 | 2,666.80 |
4 | On application for grant of a patent addition of an independent patent | 333.30 | 2,666.80 |
5 | Provisional | 111.20 | 266.80 |
6 | Complete | 166.80 | 666.80 |
7 | For extension of the period for lodging complete specification | 44.40 | 666.80 |
8 | On request for post-dating of an application under Section 17(1) | 44.40 | 133.20 |
9 | Does not exceed one month | 111.20 | 66.80 |
9 | Exceeds one month but does not exceed two months | 133.20 | 155.60 |
9 | Exceeds two months | 155.60 | 266.80 |
10 | For each extension of time under Section 21 | 111.20 | 333.20 |
11 | On application for withdrawal of acceptance – (a) If made before advertisement artwork is made but before journal is published | 44.40 | 133.20 |
11 | On application for withdrawal of acceptance – (b) If made after advertisement artwork is made but before journal is published | 66.80 | 266.80 |
12 | On notice of opposition by objector to grant of patent | 1,111.20 | 2,000.00 |
13 | On claim under Section 23(1) for application to proceed in name of claimants | 111.20 | 266.80 |
14 | On application for directions under Section 23(5) | 222.40 | 666.80 |
15 | On request for sealing of a patent (grant fee) | 666.80 | 3,333.20 |
16 | On application for extension of the period for requesting the sealing of a patent under paragraph (iv) of the proviso to section 25(2), where the extension requested- (a) does not exceed one month | 111.20 | 333.20 |
16 | On application for extension of the period for requesting the sealing of a patent under paragraph (iv) of the proviso to section 25(2), where the extension requested- (b) exceeds one month but does not exceed two months | 133.20 | 400.00 |
16 | On application for extension of the period for requesting the sealing of a patent under paragraph (iv) of the proviso to section 25(2), where the extension requested- (c) exceeds two months | 155.60 | 466.80 |
17 | On application for extension of the period for requesting the sealing of a patent under paragraph (v) of the proviso to section 25(2), where the extension requested- (a) does not exceed one month | 111.20 | 333.20 |
17 | On application for extension of the period for requesting the sealing of a patent under paragraph (v) of the proviso to section 25(2), where the extension requested- (b) exceeds one month – for each month after the first | 133.20 | 400.00 |
18 | On application under Section 26 for amendment of patent | 155.60 | 466.80 |
19 | On application for certificate of payment of renewal fee – (a) in respect of the fourth year | 111.20 | 1,066.80 |
19 | On application for certificate of payment of renewal fee – (b) in respect of the fifth year | 155.60 | 1,200.00 |
19 | On application for certificate of payment of renewal fee – (c) in respect of sixth year | 200.00 | 1,333.20 |
19 | On application for certificate of payment of renewal fee – (d) in respect of seventh year | 245.60 | 1,466.80 |
19 | On application for certificate of payment of renewal fee – (e) in respect of eighth year | 288.80 | 1,600.00 |
19 | On application for certificate of payment of renewal fee – (f) in respect of ninth year | 334.40 | 1,733.20 |
19 | On application for certificate of payment of renewal fee – (g) in respect of tenth year | 377.60 | 1,866.80 |
19 | On application for certificate of payment of renewal fee – (h) in respect of eleventh year | 422.40 | 2,000.00 |
19 | On application for certificate of payment of renewal fee – (i) in respect of twelfth year | 466.80 | 2,133.20 |
19 | On application for certificate of payment of renewal fee – (j) in respect of the thirteenth year | 511.20 | 2,266.80 |
19 | On application for certificate of payment of renewal fee – (k) in respect of the fourteenth year | 555.60 | 2,400.00 |
19 | On application for certificate of payment of renewal fee – (l) in respect of the fifteenth year | 600.00 | 2,533.20 |
19 | On application for certificate of payment of renewal fee – (m) in respect of the sixteenth year | 644.40 | 2,666.80 |
19 | On application for certificate of payment of renewal fee – (n) in respect of seventeenth year | 688.80 | 2,800.00 |
19 | On application for certificate of payment of renewal fee – (o) in respect of the eighteenth year | 733.20 | 2,933.20 |
19 | On application for certificate of payment of renewal fee – (p) in respect of nineteenth year | 777.60 | 3,066.80 |
19 | On application for certificate of payment of renewal fee – (q) in respect of twentieth year | 822.40 | 3,200.00 |
19 | On application for certificate of payment of renewal fee – (r) beyond the sixteenth year of the term of a patent and in respect of each year | 866.80 | 3,333.20 |
20 | On extension of the period for payment of renewal fees, where the extension requested – (a) does not exceed one month | 44.40 | 333.20 |
20 | On extension of the period for payment of renewal fees, where the extension requested – (b) exceeds one month but does not exceed two months | 66.80 | 400.00 |
20 | On extension of the period for payment of renewal fees, where the extension requested – (c) exceeds two months but does not exceed three months | 88.80 | 466.80 |
20 | On extension of the period for payment of renewal fees, where the extension requested – (d) exceeds three months but does not exceed four months | 111.20 | 533.20 |
22 | On application for restoration of lapsed patent | K222.40 | 2,666.80 |
23 | On notice of opposition to application for restoration of lapsed patent | 1,111.20 | 2,000.00 |
24 | On application for endorsement of patent “licences of right” | 222.40 | 1,333.20 |
25 | On application for settlement of terms licence under patent endorsed “licences of right” | 222.40 | 1,333.20 |
26 | On application by patentee for cancellation of endorsement of patent “licences of right” (Section 36(1)) | 111.20 | 533.20 |
Form 26 – | On application for cancellation of endorsement of patent “licences of right” (Section 36(2)) – | 1,111.20 | 533.20 |
28 | On notice of opposition to cancellation of endorsement of patent “licence of right” – | 1,111.20 | 2,000.00 |
29 | On application for compulsory licence under Section 37 | 222.40 | 1,600.00 |
30 | On application for amendment of provisional specification or complete specification not yet accepted | 66.80 | 466.80 |
31 | On application for amendment of complete specification after acceptance up to sealing – (a) by applicant | 288.80 | 1,466.80 |
31 | On application for amendment of complete specification after acceptance up to sealing – (b) after sealing, by patentee | 333.20 | 1,733.20 |
32 | Form of advertisement of request to amend specification | 111.20 | 200.00 |
33 | Form of advertisement of request to amend specification | 222.40 | 1,066.80 |
34 | On application for direction under Section 47(6) | 222.40 | 1,333.20 |
