All those interested in Mobile Money Business should know the agent commission structure of all mobile money service providers especially Airtel Money, MTN Money and Zamtel Money. Mobile money Business is all about commissions.
What is an Agent Commission in terms of Mobile Money Business?
This is the money an Agent earns every time a success transaction is done between an Agent and a client/mobile money user/subscriber.
These transactions include; deposits, withdrawals, selling of direct airtime and bill payments.
The commission is accumulated daily and is paid at the end of the month. Every Mobile Money service provider has set its own day for commission payments, Airtel is consistent because it has maintained the 1st day of every month as a commission payment day.
Kazang Mobile Money also pays on the 1st day of every month, 543 Konse Konse pays on the 7th of every month. Zanaco and FNB it is from 3rd to 10th of every month.
There are many factors which affect the commission an Agent could earn as discussed inside this content.
During my working days in the mobile money business I have observed that the obstacles which affect the increase of commissions could be possibly avoided.
We have shared the commission structure of most of the well known mobile money providers in Zambia.
Take note that I have already used these services and I am still using them, hence I am not speaking from without.
I shall be editing the commission structure tables every time the service providers make amendments. Commission percentage payments change every time.
Agent Commission Structure for Airtel, MTN and Zamtel
Mobile Money Service Provider | Deposit Commision | Withdrawal Commission | Direct Airtime Commission | Bill Payment Commission | CommissionPayment Day |
Airtel Money | 0.5% | – K5 – K1000 (1%) of the withdrawal charge – K1001 – K3000 (K10) -K3001 – K10,000 (K20) | 5% | 3% | 1st day of every month. |
MTN | 0.5% | – K5 – K1000 (1%) of the withdrawal charge. – K1001 – K3000 (K10) -K3001 – K10,000 (K20) | 5% | 3% | 1st to 3rd day of every month |
ZAMTEL Agent | 0.5% | More than 70% of every withdrawal charge. | 12% | 8% | 3rd to 4th day of every month |
Zanaco Agent Commission Chart
On Withdrawals | Zanaco Agent Commission |
1 – 250 | 3 |
251 – 500 | 4 |
501 – 2000 | 5 |
2001 – 10,000 | 5.5 |
On Deposits | |
5 – 2000 | 0.5% (i.e K1000 attracts K5) |
2000 + | 10 (any deposit amount more than K2000 attracts K10) |
BILL PAYMENT COMMISSIONS | |
Zesco Units | 1% |
MultiChoice | 1% |
Mulonga Water & Sewerage | 0.5% |
Lukanga Water & Sewerage | 0.5% |
Lusaka Water & Sewerage | 0.5% |
Kafubu Water & Sewerage | 0.5% |
Nkana Water & Sewerage | 0.5% |
DIRECT AIRTIME ZANACO COMMISSIONS | |
Zamtel | 6% |
MTN | 6% |
Airtel | 5% |
MOBILE MONEY NETWORK FLOAT | |
Aitel, MTN and Zamtel | 1 – 4000 (0.125%)4000 + (K5) |
MID TO GLOBAL CORPORATES | 0 – 6000 (0.5%)6000 + (K30) |
Kazang Mobile Money Commissions
Tier 1: Mobi Supa – more than K150,000 monthly transactions
SERVICE | DETAILS | AGENT COMMISSION |
Airtime | Airtel, MTN, Zamtel, Liquid, MTN Data. | 4 |
Electricity | Zesco Units, | 1 |
DSTv | TV Bills | 0.5 |
Topstar | TV Bills | 1 |
Betway | Sports Betting | 2.5 |
Lottery | Zambian lotto | 4.3 |
MTN Deposits | Mobile Money | 0.35% |
MTN Withdrawals | Mobile Money | |
5 – 150 | K0.68 | |
151 – 300 | K1.13 | |
301 – 600 | K4.5 | |
601 – 10,000 | K9.00 | |
Airtel Money Deposits | Mobile Money | 0.35 |
Airtel Money Withdraws/Cashouts | Mobile Money | 0.7% |
Zamtel Money Deposits | Mobile Money | 0.35% |
Zamtel Money Withdraws/Cashouts | Mobile Money | |
5 – 150 | K0.52 | |
151 – 300 | K1.03 | |
301 – 600 | K3.45 | |
601 – 10,000 | K4.83 | |
AtrasMara Deposits | Agency Banking | 0.3% |
AtrasMara Withdraws | Agency Banking | |
1 – 100 | K0.60 | |
101 – 300 | K1.80 | |
301 – 500 | 2.40 | |
501 – 1000 | 4.80 | |
1001 – 3000 | 6.00 | |
3001 – 5000 | 7.20 | |
Eco Bank Deposits | Agency Banking | 0.3% |
Eco Bank Withdraws | Agency Banking | |
K1 – K200 | K1.2 | |
K201 – K5000 | K1.80 | |
K5001 – K8000 | K2.25 | |
K8001 – K10,000 | K3 | |
CITI BANK DEPOSITS | AGENCY BANKING | 1.05% |
CITI BANK WITHDRAWS | AGENCY BANKING | 1.05% |
STANBIC BANK DEPOSITS | AGENCY BANKING | 1.05% |
STANBIC BANK WITHDRAWS | AGENCY BANKING | 1.05% |
INDO BANK DEPOSITS | AGENCY BANKING | 1.05% |
INDO BANK WITHDRAWS | AGENCY BANKING | 1.05% |
ZICB DEPOSITS | AGENCY BANKING | 1.05% |
ZICB WITHDRAWS | AGENCY BANKING | 1.05% |
INVESTRUST DEPOSITS | AGENCY BANKING | 1.05% |
INVESTRUST BANK WITHDRAWS | AGENCY BANKING | 1.05% |
BANK OF CHINA DEPOSITS | AGENCY BANKING | 1.05% |
BANK OF CHINA WITHDRAWS | AGENCY BANKING | 1.05% |
AB BANK DEPOSITS | AGENCY BANKING | 1.05% |
AB BANK WITHDRAWS | AGENCY BANKING | 1.05% |
FIRST NATIONAL BANK (FNB) DEPOSITS | AGENCY BANKING | 1.05% |
FIRST NATIONAL BANK (FNB) WITHDRAWS | AGENCY BANKING | 1.05% |
FIRST ALLIANCE BANK (FAB) DEPOSITS | AGENCY BANKING | 1.05% |
FIRST ALLIANCE BANK (FAB) WITHDRAWS | AGENCY BANKING | 1.05% |
FIRST CAPITAL BANK (FCB) DEPOSITS | AGENCY BANKING | 1.05% |
FIRST CAPITAL BANK (FCB) WITHDRAWS | AGENCY BANKING | 1.05% |
ACCESS BANK DEPOSITS | AGENCY BANKING | 1.05% |
ACCESS BANK WITHDRAWS | AGENCY BANKING | 1.05% |
ECOBANK DEPOSITS | AGENCY BANKING | 1.05% |
ECOBANK WITHDRAWS | AGENCY BANKING | 1.05% |
UBA DEPOSITS | AGENCY BANKING | 1.05% |
UBA WITHDRAWS | AGENCY BANKING | 1.05% |
Cgrate DEPOSITS | AGENCY BANKING | 1.05% |
Cgrate WITHDRAWS | AGENCY BANKING | 1.05% |
ZANACO DEPOSITS | AGENCY BANKING | 1.05% |
ZANACO WITHDRAWS | AGENCY BANKING | 1.05% |
ABSA DEPOSITS | AGENCY BANKING | 1.05% |
ABSA WITHDRAWS | AGENCY BANKING | 1.05% |
STANCHART BANK DEPOSITS | AGENCY BANKING | 1.05% |
STANCHART BANK WITHDRAWS | AGENCY BANKING | 1.05% |
TIER 2: MOBI – K50,000 to K149,999 MONTHLY TRANSACTION AMOUNT
SERVICE | DETAILS | AGENT COMMISSION |
Airtime | Airtel, MTN, Zamtel, Liquid, MTN Data. | 4 |
Electricity | Zesco Units, | 1 |
DSTv | TV Bills | 0.5 |
Topstar | TV Bills | 1 |
Betway | Sports Betting | 2.5 |
Lottery | Zambian lotto | 4.3 |
MTN Deposits | Mobile Money | 0.28% |
MTN Withdrawals | Mobile Money | |
5 – 150 | K0.54 | |
151 – 300 | K0.90 | |
301 – 600 | K3.60 | |
601 – 10,000 | K7.20 | |
Airtel Money Deposits | Mobile Money | 0.28% |
Airtel Money Withdraws/Cashouts | Mobile Money | 0.56% |
Zamtel Money Deposits | Mobile Money | 0.56% |
Zamtel Money Withdraws/Cashouts | Mobile Money | 0.56% |
5 – 150 | K0.42 | |
151 – 300 | K0.82 | |
301 – 600 | K2.76 | |
601 – 10,000 | K3.86 | |
AtrasMara Deposits | Agency Banking | 0.28% |
AtrasMara Withdraws | Agency Banking | |
1 – 100 | K0.48 | |
101 – 300 | K1.44 | |
301 – 500 | K1.92 | |
501 – 1000 | K3.84 | |
1001 – 3000 | K4.80 | |
3001 – 5000 | K5.76 | |
Eco Bank Deposits | Agency Banking | 0.24% |
Eco Bank Withdraws | Agency Banking | 0.84% |
K1 – K200 | K0.96 | |
K201 – K5000 | K1.44 | |
K5001 – K8000 | K1.80 | |
K8001 – K10,000 | K2.40 | |
CITI BANK DEPOSITS | AGENCY BANKING | 0.84% |
CITI BANK WITHDRAWS | AGENCY BANKING | 0.84% |
STANBIC BANK DEPOSITS | AGENCY BANKING | 0.84% |
STANBIC BANK WITHDRAWS | AGENCY BANKING | 0.84% |
INDO BANK DEPOSITS | AGENCY BANKING | 0.84% |
INDO BANK WITHDRAWS | AGENCY BANKING | 0.84% |
ZICB DEPOSITS | AGENCY BANKING | 0.84% |
ZICB WITHDRAWS | AGENCY BANKING | 0.84% |
INVESTRUST DEPOSITS | AGENCY BANKING | 0.84% |
INVESTRUST BANK WITHDRAWS | AGENCY BANKING | 0.84% |
BANK OF CHINA DEPOSITS | AGENCY BANKING | 0.84% |
BANK OF CHINA WITHDRAWS | AGENCY BANKING | 0.84% |
AB BANK DEPOSITS | AGENCY BANKING | 0.84% |
AB BANK WITHDRAWS | AGENCY BANKING | 0.84% |
FIRST NATIONAL BANK (FNB) DEPOSITS | AGENCY BANKING | 0.84% |
FIRST NATIONAL BANK (FNB) WITHDRAWS | AGENCY BANKING | 0.84% |
FIRST ALLIANCE BANK (FAB) DEPOSITS | AGENCY BANKING | 0.84% |
FIRST ALLIANCE BANK (FAB) WITHDRAWS | AGENCY BANKING | 0.84% |
FIRST CAPITAL BANK (FCB) DEPOSITS | AGENCY BANKING | 0.84% |
FIRST CAPITAL BANK (FCB) WITHDRAWS | AGENCY BANKING | 0.84% |
ACCESS BANK DEPOSITS | AGENCY BANKING | 0.84% |
ACCESS BANK WITHDRAWS | AGENCY BANKING | 0.84% |
ECOBANK DEPOSITS | AGENCY BANKING | 0.84% |
ECOBANK WITHDRAWS | AGENCY BANKING | 0.84% |
UBA DEPOSITS | AGENCY BANKING | 0.84% |
UBA WITHDRAWS | AGENCY BANKING | 0.84% |
Cgrate DEPOSITS | AGENCY BANKING | 0.84% |
Cgrate WITHDRAWS | AGENCY BANKING | 0.84% |
ZANACO DEPOSITS | AGENCY BANKING | 0.84% |
ZANACO WITHDRAWS | AGENCY BANKING | 0.84% |
ABSA DEPOSITS | AGENCY BANKING | 0.84% |
ABSA WITHDRAWS | AGENCY BANKING | 0.84% |
STANCHART BANK DEPOSITS | AGENCY BANKING | 0.84% |
STANCHART BANK WITHDRAWS | AGENCY BANKING | 0.84% |
TIER 3: OAO HOME – BELOW K20,000 MONTHLY TRANSACTION AMOUNT
SERVICE | DETAILS | AGENT COMMISSION |
Airtime | Airtel, MTN, Zamtel, Liquid, MTN Data. | 2% |
Electricity | Zesco Units, | 1% |
DSTv | TV Bills | 0.5% |
Topstar | TV Bills | 1 |
Betway | Sports Betting | 1.5% |
Lottery | Zambian lotto | 4.3 |
MTN Deposits | Mobile Money | 0.21% |
MTN Withdrawals | Mobile Money | |
5 – 150 | K0.41 | |
151 – 300 | K0.68 | |
301 – 600 | K2.70 | |
601 – 10,000 | K5.40 | |
Airtel Money Deposits | Mobile Money | 0.21% |
Airtel Money Withdraws/Cashouts | Mobile Money | 0.42% |
Zamtel Money Deposits | Mobile Money | 0.42% |
Zamtel Money Withdraws/Cashouts | Mobile Money | 0.42% |
5 – 150 | K0.31 | |
151 – 300 | K0.62 | |
301 – 600 | K2.07 | |
601 – 10,000 | K2.90 | |
AtrasMara/Tenga Deposits | Agency Banking | 0.63% |
AtrasMara/Tenga Withdraws | Agency Banking | |
1 – 100 | K0.36 | |
101 – 300 | K1.08 | |
301 – 500 | K1.44 | |
501 – 1000 | K2.88 | |
1001 – 3000 | K3.60 | |
3001 – 5000 | K4.32 | |
Eco Bank Deposits | Agency Banking | 0.24% |
Eco Bank Withdraws | Agency Banking | 0.84% |
K1 – K200 | K0.72 | |
K201 – K5000 | K1.08 | |
K5001 – K8000 | K1.35 | |
K8001 – K10,000 | K1.80 | |
CITI BANK DEPOSITS | AGENCY BANKING | 0.68% |
CITI BANK WITHDRAWS | AGENCY BANKING | 0.68% |
STANBIC BANK DEPOSITS | AGENCY BANKING | 0.68% |
STANBIC BANK WITHDRAWS | AGENCY BANKING | 0.68% |
INDO BANK DEPOSITS | AGENCY BANKING | 0.68% |
INDO BANK WITHDRAWS | AGENCY BANKING | 0.68% |
ZICB DEPOSITS | AGENCY BANKING | 0.68% |
ZICB WITHDRAWS | AGENCY BANKING | 0.68% |
INVESTRUST DEPOSITS | AGENCY BANKING | 0.68% |
INVESTRUST BANK WITHDRAWS | AGENCY BANKING | 0.68% |
BANK OF CHINA DEPOSITS | AGENCY BANKING | 0.68% |
BANK OF CHINA WITHDRAWS | AGENCY BANKING | 0.68% |
AB BANK DEPOSITS | AGENCY BANKING | 0.68% |
AB BANK WITHDRAWS | AGENCY BANKING | 0.68% |
FIRST NATIONAL BANK (FNB) DEPOSITS | AGENCY BANKING | 0.68% |
FIRST NATIONAL BANK (FNB) WITHDRAWS | AGENCY BANKING | 0.68% |
FIRST ALLIANCE BANK (FAB) DEPOSITS | AGENCY BANKING | 0.68% |
FIRST ALLIANCE BANK (FAB) WITHDRAWS | AGENCY BANKING | 0.68% |
FIRST CAPITAL BANK (FCB) DEPOSITS | AGENCY BANKING | 0.68% |
FIRST CAPITAL BANK (FCB) WITHDRAWS | AGENCY BANKING | 0.68% |
ACCESS BANK DEPOSITS | AGENCY BANKING | 0.68% |
ACCESS BANK WITHDRAWS | AGENCY BANKING | 0.68% |
ECOBANK DEPOSITS | AGENCY BANKING | 0.68% |
ECOBANK WITHDRAWS | AGENCY BANKING | 0.68% |
UBA DEPOSITS | AGENCY BANKING | 0.68% |
UBA WITHDRAWS | AGENCY BANKING | 0.68% |
Cgrate DEPOSITS | AGENCY BANKING | 0.68% |
Cgrate WITHDRAWS | AGENCY BANKING | 0.68% |
ZANACO DEPOSITS | AGENCY BANKING | 0.68% |
ZANACO WITHDRAWS | AGENCY BANKING | 0.68% |
ABSA DEPOSITS | AGENCY BANKING | 0.68% |
ABSA WITHDRAWS | AGENCY BANKING | 0.68% |
STANCHART BANK DEPOSITS | AGENCY BANKING | 0.68% |
STANCHART BANK WITHDRAWS | AGENCY BANKING | 0.68% |
Conclusion
Understanding the agent commission structure is essential for anyone involved in the mobile money business. As outlined, different service providers, such as Airtel, MTN, Zamtel, and Zanaco, offer varying commission rates for deposits, withdrawals, airtime sales, and bill payments. These commissions are a key source of income for mobile money agents, and factors like transaction volume and service provider policies can significantly impact earnings.
Staying updated on the latest commission structures and payment schedules is crucial for maximising profitability in this business. With mobile money becoming more integrated into Zambia’s financial ecosystem, agents who are well-informed about these details are better positioned to succeed.